|  | 
				
					
				 
										
					| Latest national statistics: Showing Freedom Responses
	| 
		
			|  | A | B |  
			| 1. Permit abortion? B=No | 37% | 63% |  
			| 2. Oppose Obamacare? B=No | 64% | 36% |  
			| 3.  Regulate business to protect environment?  A=Yes | 51% | 49% |  
			| 4. Favor reducing income differences? A=Yes | 62% | 38% |  
			| 5. Require employees to be vaccinated? A=Yes | 47% | 53% |  
			| 6. Should government provide good jobs? A=Yes | 40% | 60% |  
			| 7.  Regulate social media? A=Yes | 40% | 60% |  
			| 8. Favor raising the minimum wage? A=No | 41% | 59% |  
			| 9. Favor death penalty? B=Yes | 65% | 35% |  
			| 10. Favor more spending for the poor? A=yes | 42% | 58% |  
			| 11.  Ban assault style rifles?  B=Yes | 55% | 45% |  
			| 12. Is racism a big problem? A=Yes | 64% | 36% |  
			| 13. Is sex determined at births? A=Yes | 47% | 53% |  
			| 14. Increase welfare spending? A=No | 34% | 66% |  
			| 15. Do more on climate change? A=Yes | 48% | 52% |  
			| 16. Is there discrimination against women? B=Yes | 47% | 53% |  
			| 17. Enforce serving same-sex couples? B=Yes | 61% | 39% |  
			| 18. Are Blacks disadvantaged? A=Yes | 45% | 55% |  
			| 19. Favor banning books about racism? B=No | 31% | 69% |  
			| 20. Much discrimination against gas/lesbians? B=Yes | 55% | 45% |  Based on 43020 responses in 1524 classes
 
 Show global statistics
 |   |  |  
					
					
				 |  | 
	
		|  |  | 
	
	
		|  |  |