Up-to-date question results for IDEAlog 9.0, compiled from January 9, 2008 to October 13, 2008 for 4426 students nationwide who took the quiz.
| Position | Question Summary | Response A | Response B |
|---|---|---|---|
| 1 | Ban gay marriage? A=No | 81% | 19% |
| 2 | Reduce income differences? B=No | 85% | 15% |
| 3 | Favor Patriot Act investigations? B=No | 20% | 80% |
| 4 | Guarantee good living for elderly? A=No | 11% | 89% |
| 5 | Favor death penalty? B=No | 16% | 84% |
| 6 | Limit immigration? A=No | 83% | 17% |
| 7 | Allow govt use of Internet search data? A=No | 82% | 18% |
| 8 | Favor a progressive tax? B=No | 88% | 12% |
| 9 | Pass stricter gun control laws? B=No | 87% | 13% |
| 10 | Should Medicare spending increase? A=No | 13% | 87% |
| 11 | Fire teacher who opposes democracy? B=No | 22% | 78% |
| 12 | Pay more taxes for more services? A=No | 17% | 83% |
| 13 | Outlaw use of marijuana? A=No | 55% | 45% |
| 14 | Forbid investing social security taxes? B=No | 62% | 38% |
| 15 | Govt regulate basic cable TV content? B=No | 15% | 85% |
| 16 | Schools must close achievement gap? B=No | 87% | 13% |
| 17 | Require school prayers? A=No | 80% | 20% |
| 18 | Favor affirmative action for minorities? B=No | 67% | 33% |
| 19 | Outlaw abortions? A=No | 78% | 22% |
| 20 | Govt raise minorities living standards? A=No | 30% | 70% |
Up-to-date placement of 268 classes who have taken the quiz.

